|
2010
Availability | Chasselas (6+cot) | Columbard (6+cot) |
Verdhello
(5+cot) | ||||
| Sat 4th Sep | BOOKED | BOOKED | Sun 5th Sep | £445 | £495 | Tue 7th Sep | £595 |
| Sat 11th Sep | BOOKED | BOOKED | Sun 12th Sep | BOOKED | £450 | Tue 14th Sep | £545 |
| Sat 18th Sep | £425 | £460 | Sun 19th Sep | £360 | £400 | Tue 21st Sep | £495 |
| Sat 25th Sep | £425 | BOOKED | Sun 26th Sep | £360 | £400 | Tue 28th Sep | £495 |
KEY: contact us = reservation made or booking form received but no deposit as yet. BOOKED = deposit recieved
| 2011
Availability | Clairette
(8+cot) |
Chasselas (6+cot) | Columbard
(6+cot) |
Verdhello
(5+cot) | |||
| Thurs 19th May | £545 | Sat 21st May | £445 | £475 | Sun 22nd May | £425 | £495 |
| Thurs 26th May | BOOKED | Sat 28th May | £445 | £475 | Sun 29th May | £425 | £495 |
| Thurs 2nd June | BOOKED | Sat 4th Jun | £445 | £475 | Sun 5th Jun | £425 | £495 |
| Thurs 9th June | £545 | Sat 11th Jun | £445 | £475 | Sun 12th Jun | BOOKED | contact us |
| Thurs 16th June | £595 | Sat 18th Jun | £495 | £525 | Sun 19th Jun | BOOKED | contact us |
| Thurs 23rd June | £595 | Sat 25th Jun | £495 | £525 | Sun 26th Jun | £475 | £545 |
| Thurs 30th June | £595 | Sat 2nd Jul | £625 | £645 | Sun 3rd Jul | £595 | £675 |
| Thurs 7th July | £745 | Sat 9th Jul | £625 | £645 | Sun 10th Jul | BOOKED | BOOKED |
| Thurs 14th July | £745 | Sat 16th Jul | £845 | BOOKED | Sun 17th Jul | £795 | £925 |
| Thurs 21st July | £995 | Sat 23rd Jul | £845 | BOOKED | Sun 24th Jul | £795 | £925 |
| Thurs 28th July | £995 | Sat 30th Jul | £845 | £895 | Sun 31st Jul | £795 | £925 |
| Thurs 4th Aug | BOOKED | Sat 6th Aug | £845 | £895 | Sun 7th Aug | £795 | £925 |
| Thurs 11th Aug | BOOKED | Sat 13th Aug | £845 | £895 | Sun 14th Aug | £795 | £925 |
| Thurs 18th Aug | £995 | Sat 20th Aug | £845 | £895 | Sun 21st Aug | £795 | BOOKED |
| Thurs 25th Aug | £745 | Sat 27th Aug | £625 | £645 | Sun 28th Aug | £475 | £745 |
| Thurs 1st Sept | £595 | Sat 3rd Sept | £495 | £525 | Sun 4th Sep | £475 | £545 |
| Thurs 8th Sept | £545 | Sat 10th Sept | £445 | £475 | Sun 11th Sep | £425 | £495 |
| Thurs 15th Sept | £545 | Sat 17th Sept | £445 | £475 | Sun 18th Sep | £425 | £495 |
.prix en euros = prix en £ x 1.25
Please note that this is the master availability page for La Vendange. It is normally updated as soon as we receive a new booking form and can be treated as being accurate. We endevour to confirm bookings within 24hrs of receipt of your booking form. Please don't book flights or ferries until you have received confirmation. If you have submitted a booking form and need an instant confirmation, please call us.
*CONTACT US - means that the weeks are being held while people book flights, ferries etc. this is not a firm reservation so please email if you are interested in these weeks. We will hold non-peak weeks for max 7 days and we hold peak weeks for max 2 days.
Click here to fill in our online booking form
If the week(s) you were looking for are already booked, we can recommend similar
complexes in the area below (please just click on text or photos to visit their websites):
![]() | ![]() |
| "La Grange du Moulin" : complex of 6 gites ( 2, 3 or 4 bedroom ) 10mins from St. Jean | "Les Vallais" : complex of 5 gites (all 3 bedroom) 10mins from St. Jean |