Please note that May, June, July and Aug 2009 are all fully booked. 2010 prices have now been released (see below)
|
2009
Availability
|
Chasselas (6+cot) |
Columbard (6+cot) |
Verdhello
(5+cot)
|
|||
| Sat 5th Sep | BOOKED | *BOOKED | Sun 6th Sep | BOOKED | BOOKED | |
| Sat 12th Sep | *BOOKED | £395 | Sun 13th Sep | BOOKED | £425 | |
| Sat 19th Sep | £360 | £395 | Sun 20th Sep | £325 | £425 | |
| Sat 26th Sep | £360 | £395 | Sun 27th Sep | £325 | £425 |
From May 2010 there will be 5 gites. The new gite is called "Clairette" and will sleep max 8 + cot in 4 bedrooms .
|
2010
Availability
|
Chasselas (6+cot) |
Columbard (6+cot) |
Verdhello
(5+cot)
|
||||||
| Sat 15th May | £385 | £425 | Sun 16th May | £345 | £445 | Tue 18th May | £545 | ||
| Sat 22nd May | £385 | £425 | Sun 23rd May | £345 | £445 | Tue 25th May | £545 | ||
| Sat 29th May | £385 | £425 | Sun 30th May | £345 | £445 | Tue 1st Jun | £545 | ||
| Sat 5th Jun | £385 | *BOOKED | Sun 6th Jun | £345 | £445 | Tue 8th Jun | £545 | ||
| Sat 12th Jun | £385 | *BOOKED | Sun 13th Jun | *BOOKED | *BOOKED | Tue 15th Jun | £545 | ||
| Sat 19th Jun | £435 | £475 | Sun 20th Jun | *BOOKED | *BOOKED | Tue 22nd Jun | £595 | ||
| Sat 26th Jun | £435 | £475 | Sun 27th Jun | contact us | *contact us | Tue 29th Jun | £595 | ||
| Sat 3rd Jul | £635 | £675 | Sun 4th Jul | contact us | *contact us | Tue 6th Jul | £795 | ||
| Sat 10th Jul | £635 | £675 | Sun 11th Jul | £595 | *BOOKED | Tue 13th Jul | £795 | ||
| Sat 17th Jul | £835 | £895 | Sun 18th Jul | £795 | £895 | Tue 20th Jul | £795 | ||
| Sat 24th Jul | £835 | £895 | Sun 23rd Jul | £795 | £895 | Tue 27th Jul | *BOOKED | ||
| Sat 31st Aug | £835 | £895 | Sun 1st Aug | £795 | £895 | Tue 3rd Aug | £995 | ||
| Sat 7th Aug | £835 | £895 | Sun 8th Aug | £795 | £895 | Tue 10th Aug | *BOOKED | ||
| Sat 14th Aug | £835 | £895 | Sun 15th Aug | £795 | £895 | Tue 17th Aug | *BOOKED | ||
| Sat 21st Aug | £835 | £895 | Sun 22nd Aug | £795 | £895 | Tue 24th Aug | £995 | ||
| Sat 28th Aug | £435 | £475 | Sun 29th Aug | £395 | £495 | Tue 31st Aug | £595 | ||
| Sat 4th Sep | £435 | £475 | Sun 5th Sep | £395 | £495 | Tue 7th Sep | £595 | ||
| Sat 11th Sep | £385 | £425 | Sun 12th Sep | £345 | £445 | Tue 14th Sep | £545 | ||
| Sat 18th Sep | £385 | £425 | Sun 19th Sep | £345 | £445 | Tue 21st Sep | £545 | ||
| Sat 25th Sep | £385 | £425 | Sun 26th Sep | £345 | £445 | Tue 28th Sep | £545 |
prix en euros = prix en £ x 1.20
Please note that this is the master availability page for La Vendange. It is normally updated as soon as we receive a new booking form and can be treated as being accurate. We endevour to confirm bookings within 24hrs of receipt of your booking form. Please don't book flights or ferries until you have received confirmation. If you have submitted a booking form and need an instant confirmation, please call us.
*CONTACT US - means that the weeks are being held while people book flights, ferries etc. this is not a firm reservation so please email if you are interested in these weeks. We will hold non-peak weeks for max 7 days and we hold peak weeks for max 2 days.
Click here to fill in our online booking form
If the week(s) you were looking for are already booked, we can recommend similar
complexes in the area below (please just click on text or photos to visit their websites):
![]() |
![]() |
| "La Grange du Moulin" : complex of 6 gites ( 2, 3 or 4 bedroom ) 10mins from St. Jean | "Les Vallais" : complex of 5 gites (all 3 bedroom) 10mins from St. Jean |